By the numbers
We’re engineering a brighter future
McMaster Engineering is embarking on a transformative journey with the launch of our actionable five-year strategic plan.
Department | Total |
School of Engineering and Applied Sciences | |
Chemical Engineering | 203.8 |
Civil Engineering | 373.2 |
Computing & Software | 1254.2 |
Electrical & Computer Engineering | 814 |
Engineering Physics | 174.8 |
Materials Science & Engineering | 102.6 |
Mechanical Engineering | 514.5 |
Engineering 1 | 1057.6 |
Integrated Biomedical Engineering & Health Sciences (iBioMed) | 622.5 |
Walter G. Booth School of Engineering Practice and Technology | |
Bachelor of Technology | 1428.8 |
Total | 6546 |
Programs | Regular Stream (B.Eng.) | Management (B.Eng.Mgt.) | Society (B.Eng.Society) | Biomedical (B.Eng.BME.) | Total |
School of Engineering and Applied Sciences | |||||
Chemical Engineering | 181.3 | 17.5 | 5.0 | 57.4 | 261.3 |
Civil Engineering | 278.2 | 48.0 | 47.1 | 0.8 | 374.1 |
Computer Science (B.A.Sc.)* | 278.2 | – | – | – | 278.2 |
Mechatronics Engineering | 164.1 | 51.7 | 10.4 | 65.3 | 291.5 |
Software Engineering | 318.7 | 50.8 | 6.9 | 61.2 | 437.6 |
Computer Engineering | 305.1 | 58.6 | 8.3 | – | 372.1 |
Electrical Engineering | 354.7 | 70.1 | 17.1 | 108.6 | 550.5 |
Engineering Physics | 138.7 | 19.7 | 16.3 | 43.0 | 217.8 |
Materials Science & Engineering | 91.0 | 3.3 | 8.3 | 35.8 | 138.4 |
Mechanical Engineering | 359.0 | 114.5 | 40.9 | 68.3 | 582.8 |
First-year Programs | |||||
Engineering 1 | 1057.6 | – | – | – | 1057.6 |
iBioMed 1 | – | – | – | 182.0 | 182.0 |
Bachelor of Technology 1 | 270.4 | – | – | – | 270.4 |
Computer Science 1 | 196.7 | – | – | – | 196.7 |
Walter G. Booth School of Engineering Practice and Technology (B.Tech.) | |||||
Automotive & Vehicle Engineering Technology | 254.4 | – | – | – | 254.4 |
Biotechnology | 134.9 | – | – | – | 134.9 |
Process Automation Engineering Technology | 276.9 | – | – | – | 276.9 |
Degree Completion Programs (Civil Engineering Infrastructure Technology, Power and Energy Engineering Technology, Manufacturing Engineering Technology, and Software Engineering Technology) | 492.2 | – | – | – | 492.2 |
Total | 5328.8 | 434.4 | 160.4 | 622.5 | 6546.1 |
Department | Total |
School of Engineering and Applied Sciences | |
Chemical Engineering | 96.6 |
Civil Engineering | 85.4 |
Computing & Software* | 154.4 |
Electrical & Computer Engineering | 181.4 |
Engineering Physics | 75 |
Materials Science & Engineering | 59.6 |
Mechanical Engineering | 134.7 |
SEAS Total | 787.1 |
School of Biomedical Engineering | 63 |
School of Engineering Practice and Technology | 212.6 |
Grand Total | 1062.7 |
*Computing & Software includes interdisciplinary Computational Science & Engineering programs
Department | Total |
Chemical Engineering | 21.5 |
Civil Engineering | 24 |
Computing & Software | 42 |
Engineering 1 | 1.5 |
Electrical & Computer Engineering | 39.5 |
Engineering Physics | 16.5 |
Materials Science & Engineering | 17 |
Mechanical Engineering | 28.5 |
School of Engineering and Practice Technology | 25.5 |
Total | 216.0 |
Department | Undergraduate | Graduate | Total |
Chemical Engineering | 75 | 24 | 99 |
Civil Engineering | 101 | 27 | 128 |
Computing & Software* | 254 | 37 | 291 |
Electrical & Computer Engineering | 254 | 73 | 327 |
Engineering Physics | 58 | 35 | 93 |
Materials Science & Engineering | 38 | 18 | 56 |
Mechanical Engineering | 134 | 31 | 165 |
School of Engineering & Practice Technology | 306 | 169 | 475 |
School of Biomedical Engineering | – | 20 | 20 |
Total | 1220 | 434 | 1654 |
*Graduate degrees awarded from the Department of Computing & Software include interdisciplinary Computational Science & Engineering programs
Women in Engineering | Women | % of Women | |
Undergraduate Year One Enrolment | 624 | 37% | |
School of Engineering & Applied Sciences | 578.9 | 40% | |
School of Engineering Practice & Technology | 45.1 | 17% | |
Undergraduate Enrolment | 2033.5 | 33% | |
School of Engineering & Applied Sciences | 1810.4 | 35% | |
School of Engineering Practice & Technology | 223.1 | 16% | |
Undergraduate Degrees Awarded | 285 | 15% | |
Graduate Enrolment | 374.2 | 29% | |
School of Engineering & Applied Sciences | 244.5 | 29% | |
School of Biomedical Engineering | 47.0 | 57% | |
School of Engineering Practice & Technology | 82.7 | 23% | |
Graduate Degrees Awarded | 117 | 27% | |
Master’s Programs | 85 | 26% | |
Ph.D. Programs | 32 | 30% | |
Professors | 41 | 19% |
Program | Women | % of Women |
Engineering 1 | 423.4 | 40% |
iBioMed 1 | 112.7 | 62% |
Computer Science 1 | 42.8 | 22% |
Bachelor of Technology 1 | 45.1 | 17% |
Total | 624 | 37% |
- Student Counts include full-time equivalent (FTE) undergraduate and graduate enrolment figures of all students, including full-time and part-time students and excluding students on an official co-op work term.
- Faculty figure includes CLA and permanence/teaching track faculty members as of April 30, 2024.